|
PLAYER STATISTICS
|
| EXHIBITION REGULAR SEASON PLAYOFFS OVERALL TOTALS |
|
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS Player Names and Column Headings are clickable |
| # | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Aston-Reese | '94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | Riley Bourbonnais | '93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | Garrett Brossart | '94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Michael Bunn | '94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | Jimmy Devito | '94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 21 | Zach Frye | '94 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | Brad Hawkinson | '94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | Max Humitz | '95 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 27 | Luke Johnson | '94 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | Paul Ladue | '92 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | Vinni Lettieri | '95 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 |
Phillip Marinaccio
|
'93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 |
Mike McKee
|
'93 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Zack Pittman | '95 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 39 | Eric Scheid | '92 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 24 | Eric Schurhamer | '93 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Tommy Schutt | '93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | Dominik Shine | '93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | Will Suter | '92 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Willett | '96 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 |
Jake Wood
|
'93 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | Justin Woods | '94 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 0 | 0 | 0 | - | 0 | 0 | - | 0 | ||||
|
| CLICK ON A HEADER TO SORT BY THAT STATISTIC |
|---|
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Michael Bitzer | '93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 35 |
Jackson Teichroeb
|
'92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| < BACK > |
| BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |